![]() BIDMC Annual ReportsBeth Israel Deaconess Medical Center is a teaching hospital of Harvard Medical School. It is one of the largest medical centers in the northeast and in the top three in clinical research funding nationwide. | ![]() BIDMC Annual ReportsBIDMC contacted Verus Design to create their first OB/GYN division annual report to promote public awareness of their programs and as a tool for recruiting OB/GYN residents to the Harvard Medical School affiliate. |
---|---|
![]() BIDMC Annual ReportsVerus Design teamed with photographer Justin Knight to capture the BIDMC staff, HMS residents and patients interacting candidly. | ![]() BIDMC Annual ReportsThe annual featured candid photos and natural lighting effects to tell the story of the OB/GYN division's "Human First" clinical care and research. |
![]() BIDMC Annual ReportsFor the past 6 years, Verus Design has created and produced both print and online interactive pdf versions of the OB/GYN Division's annual reports. | ![]() BIDMC Annual ReportsBIDMC is a teaching hospital affiliated with Harvard Medical School. The annual report is also used for residency recruitment, attracting top medical students worldwide to continue their education in Boston. |
![]() BIDMC Annual Reports | ![]() BIDMC Annual Reports |
![]() BIDMC Annual Reports | ![]() BIDMC Annual Reports |
![]() BIDMC Annual Reports | ![]() BIDMC Annual Reports |
![]() BIDMC Annual Reports | ![]() BIDMC Annual Reports |
![]() BIDMC Annual Reports | ![]() BIDMC Annual Reports |
![]() BIDMC Annual Reports |